Saltar al Contenido Principal

INICIO

CONTACTO

Ministerio de Energía y Minería

Ubicación: INFORME DEL SECTOR ELÉCTRICO 1995 | ENERGIA ELECTRICA FACTURADA A USUARIO FINAL (MWh) -AÑO 1995

ENERGIA ELECTRICA FACTURADA A USUARIO FINAL (MWh) -AÑO 1995

SECRETARIA DE OBRAS Y SERVICIOS PUBLICOS
DIRECCION NACIONAL DE PROSPECTIVA

 

ENERGIA ELECTRICA FACTURADA A USUARIO FINAL (MWh) - AÑO 1995 - POR PARTIDO Y SECTOR DE CONSUMO

ZONA DE CONCESION DE EDELAP

Departamento Residencial Comercial Industrial S.Sanitarios Alumbrado Tracción Riego Oficial E.Rural Otros Total
Berisso 37.083 7.486 5.787 0 6.459 0 0 3.049 0 9 59.873
Brandsen 8.501 4.346 8.302 0 914 0 0 7.712 0 0 29.775
Ensenada 26.311 7.226 142.914 0 6.038 0 0 23.156 0 265 205.910
La Plata 326.615 133.954 67.799 0 52.420 0 0 89.815 0 5.490 676.093
Magdalena 6.434 2.216 13.660 0 1.069 0 0 10.140 0 54 33.573
Punta Indio 3.772 1.297 295 0 50 0 0 237 0 19 5.670
SUBTOTAL EDELAP 408.716 156.525 238.756 0 66.951 0 0 134.110 0 5.837 1.010.895
G.Usuario + Autog. 0 5.347 343.680 0 0 0 0 0 0 0 349.027
FACTURADO TOTAL 408.716 161.873 582.436 0 66.951 0 0 134.110 0 5.837 1.359.923

ZONA DE CONCESION DE EDESUR

Departamento Residencial Comercial Industrial S.Sanitarios Alumbrado Tracción Riego Oficial E.Rural Otros Total
Almirante Brown 292.869 68.631 48.491 0 44.320 0 0 13.578 0 592 468.481
Avellaneda 237.016 159.587 131.945 0 26.754 0 0 37.799 0 1.321 594.422
Berazategui 170.213 87.516 78.026 0 17.239 0 0 22.726 0 791 376.511
Cañuelas 24.703 16.505 15.297 0 3.994 0 0 4.364 0 90 64.953
Capital Federal 1.722.676 1.728.738 1.204.538 0 106.439 0 0 341.227 0 17.435 5.121.053
Esteban Echeverría 176.888 40.144 27.476 0 22.924 0 0 7.586 0 313 275.331
Florencio Varela 58.184 33.650 28.621 0 19.492 0 0 8.145 0 232 148.324
Lanús 284.155 134.819 99.416 0 35.472 0 0 28.130 0 1.208 583.200
Lomas de Zamora 337.663 134.857 101.748 0 51.120 0 0 28.769 0 1.140 655.297
Quilmes 347.189 148.559 114.428 0 28.486 0 0 32.693 0 1.376 672.731
San Vicente 20.688 5.835 3.418 0 8.965 0 0 894 0 36 39.836
SUBTOTAL EDESUR 3.672.244 2.558.841 1.853.401 0 365.205 0 0 525.912 0 24.536 9.000.139
 G.Usuario + Autog. 0 37.184 433.430 210.990 0 31.951 0 0 0 0 713.556
  0 0 2.743 0 0 0 0 0 0 0 2.743
 FACTURADO TOTAL 3.672.244 2.596.025 2.289.574 210.990 365.205 31.951 0 525.912 0 24.536 9.716.437

ZONA DE CONCESION DE EDENOR

Departamento Residencial Comercial Industrial S.Sanitarios Alumbrado Tracción Riego Oficial E.Rural Otros Total
Norte 952.020 512.193 245.210 0 48.628 0 0 60.922 0 0 1.818.973
Moron 677.169 190.085 215.104 0 105.524 0 0 55.610 0 0 1.243.492
Olivos 864.039 345.842 690.377 0 92.449 0 0 50.022 0 0 2.042.729
San Martín 502.049 157.814 436.495 0 52.567 0 0 21.148 0 0 1.170.073
Pilar 646.429 213.239 384.676 0 143.821 0 0 15.096 0 0 1.403.261
San Justo 658.483 140.915 360.103 0 100.154 0 0 37.271 0 0 1.296.926
SUBTOTAL EDENOR 4.300.189 1.560.089 2.331.965 0 543.143 0 0 240.069 0 0 8.975.455
 G.Usuario + Autog. 2.738 50.103 607.672 143.251 0 30.821 0 0 0 639 835.224
  0 0 4.041 0 0 0 0 0 0 0 4.041
 FACTURADO TOTAL 4.302.927 1.610.191 2.943.678 143.251 543.143 30.821 0 240.069 0 639 9.814.719

ENERGIA ELECTRICA FACTURADA A USUARIO FINAL (MWh) - AÑO 1995 - POR SECTOR DE CONSUMO

ZONA DE CONCESION DE EDELAP

Empresa Residencial Comercial Industrial S.Sanitarios Alumbrado Tracción Riego Oficial E.Rural Otros Total
TOTAL EDELAP Estimado DNP ( por S.Sanit.) 408.716 161.873 582.436 34.000 66.951 0 0 100.110 0 5.837 1.359.923

ZONA DE CONCESION DE EDESUR

Empresa Residencial Comercial Industrial S.Sanitarios Alumbrado Tracción Riego Oficial E.Rural Otros Total
G.Usuario + Autog. 0 37.184 436.173 210.990 0 31.951 0 0 0 0 716.298
SUBTOTAL EDESUR 3.672.244 2.418.416 1.853.404 0 365.205 158.503 0 507.833 0 24.536 9.000.139
FACTURADO TOTAL 3.672.244 2.455.600 2.289.577 210.990 365.205 190.454 0 507.833 0 24.536 9.716.439

ZONA DE CONCESION DE EDENOR

Empresa Residencial Comercial Industrial S.Sanitarios Alumbrado Tracción Riego Oficial E. Rural Otros Total
G.Usuario + Autog. 2.738 50.103 611.713 143.251 0 30.821 0 0 0 639 839.265
SUBTOTAL EDENOR 4.300.189 1.449.967 2.331.965 0 543.143 110.121 0 240.069 0 0 8.975.454
FACTURADO TOTAL   4.302.927 1.500.070 2.943.678 143.251 543.143 140.942 0 240.069 0 639 9.814.719

Al sólo efecto de continuar la serie histórica de consumos, la Dirección Nacional de Prospectiva presenta esta estimación con la desagregación del sector Tracción.